USE:
Suitable for all kind of paper tube / paper can production. Such as package tin, tea caddy,
food cans, wine cans, fireworks tube, calendar tube, fax paper core, etc.
FEATURE:
1.Numerical control servo cutter device, high precision cutting;
2.Automatically cut, automatically fall pipe, automatically change speed and revert;
3.Computer PLC control, touch screen man-machine interface operation;
4.Round knife cutting, incision more smooth, performance more stable;
5.with polyurethane scraper and high carbon steel plastic knife, durable in use;
6.Integration linkage device of integral paper reel stand and glue system, all electric regulation to feed paper;
7.With multifunction waxing paper device and auto stop when paper cut off.
Technical Parameter | Control system |
Number of roller | 3-8 layer | PLC controller | Delta DVP14SS2 |
Tube diameter | 30-150mm | Touch screen | MCGS TPC7062 |
Tube wall-thickness | 0.5-5 mm | Transducer | YASKAWA 5.5 KW |
Core mould fixed way | Flank chuck | Electric part | CHINT |
Winding head | 2 | Single part | SHHG |
Cutting way | Round knife | Pneumatic part | AIRTAC |
Gluing way | Single / double sides | Fix length way | Optoelectronic switch/encode |
Operator | 1-2 person | Equip device |
Winding speed | 3-20 m/min | Paper shelf type | Integral reel stand |
Speed control | Transducer | Auto fall tube shelf | Have |
Driving system | Glue shelf | Have |
Main motor | 5.5 KW | Belts | 2 |
Reducer type | RV series | Core mould | 2 |
Cutting motor | Stepper motor | Cut up-down control | Y lead screw+ stepper motor |
Glue pump | 750 W | Cut left-right control | Z lead screw+ servo motor |
Mainframe size & Weight |
Mainframe size | 4200*1800*2000 mm | Weight | 3000 KG |
Area space | 11000*8000 mm |